loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 1,227.49 8.17 0.81
NCD-LIC Housing Fin. Jul 15, 2025 956.33 6.37 0.29
Govt. Securities-GSEC Jul 15, 2025 734.19 4.89 0.84
Govt. Securities-GSEC Jul 15, 2025 695.12 4.63 -0.05
Govt. Securities-GSEC Jul 15, 2025 687.70 4.58 252.89
NCD-Vedanta Jul 15, 2025 678.95 4.52 0.30
Govt. Securities-GSEC Jul 15, 2025 465.05 3.10 0.10
Certificate of Deposits-HDFC Bank Jul 15, 2025 388.35 2.59 -19.80
NCD-Cholaman.Inv.&Fn Jul 15, 2025 380.63 2.53 0.09
Govt. Securities-Maharashtra Jul 15, 2025 323.92 2.16 21.29
Reverse Repo-TREPS Jul 15, 2025 317.24 2.11 89.25
Govt. Securities-Maharashtra Jul 15, 2025 300.69 2.00 0.00
Govt. Securities-Maharashtra Jul 15, 2025 300.68 2.00 0.00
Govt. Securities-Maharashtra 7.13 Jul 15, 2025 291.85 1.94 0.00
Govt. Securities-GSEC Jul 15, 2025 283.65 1.89 -47.54
NCD-NTPC Jul 15, 2025 252.02 1.68 0.07
NCD-Indostar Capital Jul 15, 2025 251.96 1.68 0.28
NCD-Aptus Value Hou. Jul 15, 2025 249.95 1.66 0.55
NCD-N A B A R D Jul 15, 2025 243.49 1.62 0.09
Govt. Securities-Maharashtra Jul 15, 2025 242.27 1.61 -0.03
Certificate of Deposits-Indian Bank Jul 15, 2025 241.03 1.60 0.34
NCD-REC Ltd Jul 15, 2025 237.85 1.58 0.03
NCD-Bharti Telecom Jul 15, 2025 213.18 1.42 0.08
NCD-ERIS Lifescience Jul 15, 2025 208.73 1.39 0.08
NCD-Godrej Propert. Jul 15, 2025 204.92 1.36 0.16
NCD-Oberoi Realty Jul 15, 2025 203.51 1.36 0.12
NCD-Muthoot Finance Jul 15, 2025 203.30 1.35 0.05
NCD-Nirma Jul 15, 2025 203.24 1.35 0.08
NCD-Tata Projects Jul 15, 2025 201.95 1.34 0.10
Certificate of Deposits-Canara Bank Jul 15, 2025 195.06 1.30 -59.91
NCD-TVS Credit Serv. Jul 15, 2025 190.62 1.27 0.15
NCD-DME Development Jul 15, 2025 184.91 1.23 -0.02
Certificate of Deposits-Union Bank (I) Jul 15, 2025 171.01 1.14 -45.96
NCD-360 One Prime Jul 15, 2025 170.97 1.14 0.07
NCD-TMF Holdings Jul 15, 2025 170.29 1.13 0.16
NCD-SEIL Energy Indi Jul 15, 2025 151.67 1.01 0.10
Certificate of Deposits-S I D B I Jul 15, 2025 145.34 0.97 0.35
NCD-Macrotech Devel. Jul 15, 2025 126.25 0.84 0.30
Govt. Securities-Chhattisgarh Jul 15, 2025 113.98 0.76 -0.10
Govt. Securities-Karnataka Jul 15, 2025 112.17 0.75 -0.50
NCD-Manappuram Fin. Jul 15, 2025 111.56 0.74 -0.05
NCD-Tata Realty Jul 15, 2025 111.02 0.74 0.09
NCD-SK Finance Jul 15, 2025 109.85 0.73 0.02
ZCB-Tata Motors Fina Jul 15, 2025 108.88 0.73 0.35
NCD-Power Fin.Corpn. Jul 15, 2025 100.68 0.67 0.12
NCD-Avanse Fin. Ser. Jul 15, 2025 100.56 0.67 0.04
NCD-Motilal Finvest Jul 15, 2025 100.30 0.67 -0.04
NCD-GE Shipping Co Jul 15, 2025 95.92 0.64 0.08
Certificate of Deposits-Axis Bank Jul 15, 2025 94.65 0.63 0.37
NCD-JM Financial Pro Jul 15, 2025 82.62 0.55 0.00
NCD-Aadhar Hsg. Fin. Jul 15, 2025 75.85 0.51 0.33
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 73.29 0.49 0.34
NCD-L&T Metro Rail Jul 15, 2025 69.98 0.47 0.10
PTC-Sansar Trust Jul 15, 2025 64.55 0.43 0.50
NCD-Godrej Industrie Jul 15, 2025 60.67 0.40 0.07
NCD-Sheela Foam Jul 15, 2025 60.51 0.40 0.05
NCD-Hampi Expressway Jul 15, 2025 59.99 0.40 0.06
Govt. Securities-TELANGANA Jul 15, 2025 54.26 0.36 0.21
NCD-Altius Telecom Jul 15, 2025 50.63 0.34 0.06
NCD-Motilal Osw.Home Jul 15, 2025 50.57 0.34 0.11
NCD-Baha.Chand.Inv. Jul 15, 2025 50.34 0.34 0.33
NCD-JM Fin. Ass. Re. Jul 15, 2025 50.06 0.33 -0.06
Net CA & Others-Net CA & Others Jul 15, 2025 49.49 0.33 -85.15
NCD-Samvardh. Mothe. Jul 15, 2025 45.33 0.30 0.10
NCD-Torrent Power Jul 15, 2025 45.26 0.30 0.11
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 41.16 0.27 10.36
Govt. Securities-west bengal Jul 15, 2025 35.42 0.24 0.13
NCD-AAVAS Financiers Jul 15, 2025 34.60 0.23 0.16
NCD-Oriental Nagpur Jul 15, 2025 28.32 0.19 0.09
NCD-Jodhpur Wind Jul 15, 2025 24.96 0.17 0.11
Certificate of Deposits-Bank of India Jul 15, 2025 24.44 0.16 0.34
Govt. Securities-GSEC Jul 15, 2025 21.99 0.15 0.16
NCD-Tata Cap.Hsg. Jul 15, 2025 5.05 0.03 0.06
Govt. Securities-GSEC Jul 15, 2025 1.83 0.01 0.22
Govt. Securities-GSEC Jul 15, 2025 1.39 0.01 0.02
Govt. Securities-GSEC Jul 15, 2025 0.70 0.00 0.11